<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoexist.net</title>
	<atom:link href="http://ecoexist.net/feed" rel="self" type="application/rss+xml" />
	<link>http://ecoexist.net</link>
	<description>Ideas for those who might be new to thinking environmentally.</description>
	<lastBuildDate>Mon, 06 Jun 2011 07:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why, and how, I shave in the shower</title>
		<link>http://ecoexist.net/archives/341</link>
		<comments>http://ecoexist.net/archives/341#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=341</guid>
		<description><![CDATA[&#8220;What!?!&#8221;, you may say. That sounds pretty non-eco, right? Lots of water being wasted&#8230;just down the drain. I&#8217;ve heard over and over again that shaving in the shower is bad for the environment. Well I&#8217;m here to tell you that it&#8217;s much more eco than you may think, if it&#8217;s done the right way. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What!?!&#8221;, you may say. That sounds pretty non-eco, right? Lots of water being wasted&#8230;just down the drain. I&#8217;ve heard over and over again that shaving in the shower is <B><I>bad for the environment</B></I>. Well I&#8217;m here to tell you that it&#8217;s much more eco than you may think, if it&#8217;s done the right way. I&#8217;m not saying I&#8217;m doing it the best way possible, just the best way possible with the knowledge I have so far.<br />
<P><br />
Here&#8217;s the jist of the thought process, and the personal results, from this &#8220;project&#8221;. Whiskers can be, let&#8217;s say, stubborn. When we use hot water they get less stubborn. The ideal place to shave, then, would be in the shower &#8211; right? All the hot water, and steam, this all makes the whiskers much easier to shave. If we make the whiskers easier to shave then the razor won&#8217;t get dull so quickly. Hopefully we&#8217;re all on the same page so far.<br />
<P><br />
I have been shaving in the shower for the past 16+ years, based off of a suggestion from a co-worker back in 1994. The thing that I&#8217;ve noticed since I&#8217;ve been doing that is that my disposable razors have been lasting 2-3 months. My wife bought me a pack of 50 disposable razors from Costco almost six years ago, and I just got rid of the last one. That averages to one razor every 6 weeks. Some my wife used and some I could only use once or twice for various reasons, so the numbers might seem off, but don&#8217;t freak out over the math <img src='http://ecoexist.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . I&#8217;ve recently been privy to information from current co-workers that they can&#8217;t use disposable razors for more than 3-4 uses. Wow. Now to be fair, I only shave every other day, and have done so for the past 16+ years, because I never seem to get a job that requires I present myself in a clean-cut fashion on a daily basis. That&#8217;s an advantage to working in the tech industry.<br />
<P><br />
When I started learning about how to reduce my environmental footprint, and then started using the <u><a href="http://ecoexist.net/archives/4" target=main>5 gallon bucket</a></u> in the shower (the 5th paragraph down) it made me feel like I was making a difference, albeit in a small way. My shower water collection has progressed, changed, and matured in several ways (which I&#8217;ll discuss in a later post) and now I think it&#8217;s pretty close to being somewhat mature. I collect the shower water the same as I&#8217;ve always done, but now when I shave I use a cup or mug to collect a small portion of hot water, then turn off the shower, then I shave &#8211; rinsing the razor in the water in the cup, then turn back on the shower.  Because of this, I save even more water, minimize the disposable razors I put in the landfill, and get a better shave than I would if I had used the sink. Oh, and when I do dispose of the razor I remove the head from the handle and recycle the handle. I actually don&#8217;t know if I can recycle the head of the razor or not &#8211; let me know if you know the answer to that.<br />
<P><br />
So what are you doing to save water? I&#8217;d be curious to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace eco mentality</title>
		<link>http://ecoexist.net/archives/333</link>
		<comments>http://ecoexist.net/archives/333#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=333</guid>
		<description><![CDATA[I&#8217;m sure I can&#8217;t be the only one that has a certain level of frustration with how the general mentality of the workforce is so lackadaisical toward environmentalism. Where I work, there are several recycle bins for cans and bins for paper &#8211; but what gets put in them? Trash. Grease stained boxes from lunch, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I can&#8217;t be the only one that has a certain level of frustration with how the general mentality of the workforce is so lackadaisical toward environmentalism. Where I work, there are several recycle bins for cans and bins for paper &#8211; but what gets put in them? Trash. Grease stained boxes from lunch, the single use coffee packets, spent non-recyclable packaging, etc. The other thing that gets me is that people will turn on every available light whether or not they need it. I&#8217;m constantly turning off two of the three light switches in the break room, which reduces the available light only slightly.</p>
<p>&nbsp;</p>
<p>So because of this, I&#8217;d like to pose a question. Is it possible to motivate people to think even a little more about the benefits and need for thinking more environmentally in the workplace without sounding preachy? There are plenty of things in place where I work to recycle, and using a light switch is pretty easy, so it must just be a matter of caring. I make light comments when I see the opportunity, but it really needs to be more of a thought/life process change, than the random jibing by a co-worker to encourage green thinking.</p>
<p>&nbsp;</p>
<p>Post comments if you have suggestions on effective ways to &#8220;educate&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter efficiency</title>
		<link>http://ecoexist.net/archives/331</link>
		<comments>http://ecoexist.net/archives/331#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=331</guid>
		<description><![CDATA[I&#8217;m glad to see there are more and more trends toward making computing datacenters as power efficient as possible. There are options now for lower power consumption servers, more datacenters are using solar and alternate cooling methods to further reduce their carbon footprint, and then there is Facebooks datacenter &#8211; which is described as the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to see there are more and more trends toward making computing datacenters as power efficient as possible. There are options now for lower power consumption servers, more datacenters are using solar and alternate cooling methods to further reduce their carbon footprint, and then there is Facebooks datacenter &#8211; which is described as the most energy efficient in the world. Nice. Here&#8217;s a link to more information &#8211; <a href="http://scobleizer.com/2011/04/16/photo-tour-of-facebooks-new-datacenter/">Facebook Datacenter</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it ignorance or commerce?</title>
		<link>http://ecoexist.net/archives/325</link>
		<comments>http://ecoexist.net/archives/325#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=325</guid>
		<description><![CDATA[Last week at work, someone had put fliers on all of the cars in the parking lot. The fliers were for the 2011 L.A. Earth Fest! After reviewing the card fully, I didn&#8217;t see anything about the card being printed on recycled paper, and worst of all it was laminated so it couldn&#8217;t be recycled. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at work, someone had put fliers on all of the cars in the parking lot. The fliers were for the 2011 L.A. Earth Fest! After reviewing the card fully, I didn&#8217;t see anything about the card being printed on recycled paper, and worst of all it was laminated so it couldn&#8217;t be recycled. I will NOT be going to Earth Fest and I would recommend people give them hell over being more about commerce rather than eco. How can an event be &#8220;Eco&#8221; with eco events when they do things like this:<br />
<BR><BR><br />
<div id="attachment_326" class="wp-caption aligncenter" style="width: 610px"><a href="http://ecoexist.net/wp-content/uploads/2011/04/la_worldfest.jpg"><img src="http://ecoexist.net/wp-content/uploads/2011/04/la_worldfest-300x224.jpg" alt="Laminated Earthfest flier put on cars" title="la_earthfest" width="600" height="448" class="size-medium wp-image-326" /></a><p class="wp-caption-text">No reference to even being printed on recycled paper</p></div><br />
<BR><br />
How environmentally irresponsible. Contact their sponsors and complain &#8211; http://www.earthfestla.org/sponsors.html</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling on a Harley &#8211; part 4</title>
		<link>http://ecoexist.net/archives/316</link>
		<comments>http://ecoexist.net/archives/316#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[do it yourself]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=316</guid>
		<description><![CDATA[It&#8217;s been about two months since my last update on my Hypermiling on a Harley series. The reason it has been so long is because I&#8217;ve been experimenting with different hypermiling techniques to get as much information as possible. The conclusion I&#8217;ve come to is: so far I don&#8217;t really see any difference or benefit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about two months since my last update on my Hypermiling on a Harley series. The reason it has been so long is because I&#8217;ve been experimenting with different hypermiling techniques to get as much information as possible. The conclusion I&#8217;ve come to is: so far I don&#8217;t really see any difference or benefit to hypermiling on my bike. The range I&#8217;ve seen in the last two months has been a low of about 42mpg &#8211; usually with a passenger, and a one time peak of 48mpg, but the overall average has been pretty consistently about 45-46mpg. That&#8217;s pretty much the same as before when I was just monitoring my speed.<br />
<P><br />
I&#8217;m going to continue to experiment and will report any noteworthy findings, but as of this post my official series is now concluded. My suggestions? Watch the throttle and check your tire pressure &#8211; nothing groundbreaking there, but obviously very important.<br />
<P><br />
<B>*Update:</B> it occurred to me that I haven&#8217;t added any context to my hypermiling testing. I typically commute about 48.4 miles per day round trip. Of the 48.4 miles I was hypermiling (read that as &#8220;clutch disengaged&#8221;) about 4-6 miles per day. Not a lot, but if you average that to 5 miles per day, that comes up as about 10% per day. That <B><I>should</I></B> translate to an additional 4+mpg, but it didn&#8217;t.<br />
<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-VAWT Experimentation</title>
		<link>http://ecoexist.net/archives/312</link>
		<comments>http://ecoexist.net/archives/312#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=312</guid>
		<description><![CDATA[I&#8217;ve been starting to experiment with micro-wind turbines lately and have been trying to think of turbines that are complact and not very noticable. This is mainly for my wife&#8217;s sake, as she wasn&#8217;t exactly fond of my last attempt at a VAWT. I&#8217;m also trying to keep the cost as low as possible by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been starting to experiment with micro-wind turbines lately and have been trying to think of turbines that are complact and not very noticable. This is mainly for my wife&#8217;s sake, as she wasn&#8217;t exactly fond of my <A HREF="http://ecoexist.net/archives/282"><U>last attempt at a VAWT</U></A>. I&#8217;m also trying to keep the cost as low as possible by reusing items that are on their way out to the landfill or recyling plant &#8211; things like paper towel rolls, old cd&#8217;s, cardboard, etc. We&#8217;ll call it a prototype development phase. There are so many things to consider when attempting to engineer these micro-power plants, things like motor size, regulation, &#8220;blade&#8221; size, etc. That&#8217;s why usi<br />
ng items from the trash to experiment with is a great prototype method. Right now I&#8217;m focusing on the VAWT template because it&#8217;s very appealing to me, since I live in an ap<br />
partment and would have a much easier time getting away with putting up a VAWT compared with a traditionally bladed turbine.<br />
<P><br />
I have a used computer fan that I&#8217;m using as my base generator. It&#8217;s got minimal output potential &#8211; 12v and about 0.12A, or about 1.5 watts. It&#8217;s a good test bed though as it doesn&#8217;t take a whole lot to turn it, so I can focus a little more on design first rather than just coming up with something that will actually turn the motor. It may seem a little backwards, admittedly, but in my attempts in the past I was unable to successfully build an efficent VAWT that would turn itself very well, let alone a motor at the speed needed.<br />
<P><br />
I initially created a VAWT using a tp roll, but it was way too small. I then turned to an empty oatmeal container. This is showing to have a lot more promise due to sheer size, but it is way bigger than the motor so it&#8217;s not as efficient as I would hope. Below is a picture. I put it all together using paperclips, an old cd, cardboard under th<br />
e cd to raise it up a bit, and double sided tape to secure the base to the motor. I&#8217;m still going to do more experiments with it and try some other configurations, but for<br />
now this is where I&#8217;m at.<br />
<P><br />
<CENTER><a href="http://ecoexist.net/wp-content/uploads/2010/08/micro-vawt.jpg"><img src="http://ecoexist.net/wp-content/uploads/2010/08/micro-vawt-300x225.jpg" alt="" title="micro-vawt" width="300" height="225" class="aligncenter size-medium wp-image-313" /></a></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/312/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great wind turbine howto site</title>
		<link>http://ecoexist.net/archives/309</link>
		<comments>http://ecoexist.net/archives/309#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[do it yourself]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=309</guid>
		<description><![CDATA[I&#8217;ve been searching for more information about micro-wind turbines, power controllers, and general information on how to understand the technical specs of the math needed to figure out the sizing of the system and controller needed for whatever situation the unit is intended for. I&#8217;ve been focusing on micro-wind turbines specifically because we recently moved [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for more information about micro-wind turbines, power controllers, and general information on how to understand the technical specs of the math needed to figure out the sizing of the system and controller needed for whatever situation the unit is intended for. I&#8217;ve been focusing on micro-wind turbines specifically because we recently moved into an apartment and obviously can&#8217;t put in a standard sized turbine, yet I want to find something I can use to charge my backup marine batteries. Besides, the thought of using a small wind generator as a power supplement is kind of cool to me. I&#8217;ve posted about <span style="text-decoration: underline;"><a title="Micro-wind turbine" href="http://ecoexist.net/archives/40" target="_self">this before</a></span>, and have found some <span style="text-decoration: underline;"><a title="Micro-wind turbine" href="http://peswiki.com/index.php/Directory:MotorWind:Pastic_Micro_Wind_Turbines" target="_blank">new and interesting information</a></span> during my recent search, but I think I&#8217;ve found a great website to help me with my quest. It&#8217;s easy to understand and broken down in a way that makes sense. It&#8217;s not in the scale I&#8217;m looking for, but has a lot of useful information that will help me to get where I&#8217;m trying to. I was so excited to find the page that it prompted this post. The link is &#8211; <span style="text-decoration: underline;"><a title="DIY wind turbine" href="http://www.mdpub.com/Wind_Turbine/" target="_blank">http://www.mdpub.com/Wind_Turbine/</a></span> &#8211; and hopefully it will help others in their quest as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling on a Harley &#8211; part 3</title>
		<link>http://ecoexist.net/archives/303</link>
		<comments>http://ecoexist.net/archives/303#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[do it yourself]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=303</guid>
		<description><![CDATA[Since my last update I&#8217;ve gone through three full tanks of gas as my test base. I&#8217;ve tried to keep as close as possible to the test guidelines, which are keeping as close as possible to 70 mph or under and shifting at the factory specified shifting speeds (15, 25, 35, 45, 55 mph). I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last update I&#8217;ve gone through three full tanks of gas as my test base. I&#8217;ve tried to keep as close as possible to the test guidelines, which are keeping as close as possible to 70 mph or under and shifting at the factory specified shifting speeds (15, 25, 35, 45, 55 mph). I&#8217;ve done well at shifting at the right speeds, and have pretty much kept under 70 mph throughout the test. So, on to the base results:</p>
<ul>
<li>Tank 1 = 45.6 mpg</li>
<li>Tank 2 = 45.3 mpg</li>
<li>Tank 3 = 43.2 mpg</li>
</ul>
<p>
On tank #3 there were two factors that worked against me. One was that I didn&#8217;t keep as well to the speed rule as I was supposed to, and the second is that about 40 miles were with my wife on the back.</p>
<p>Now for the next three tanks of gas I&#8217;m going to add hypermiling to the test and see what happens. My initial hypermiling tests showed I got about 46 mpg, but I don&#8217;t think I had integrated the shifting part yet. We&#8217;ll see what happens.</p>
<p>On a side note, I&#8217;m looking into two new projects (but don&#8217;t tell my wife <img src='http://ecoexist.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ):</p>
<ul>
<li>One is to try to fix a heat issue. Our garage easily gets to 90 degrees now that we&#8217;re in the midst of summer in the San Fernando Valley. Unfortunately that&#8217;s where the treadmill is so it&#8217;s really been preventing me from using it. I&#8217;ve been looking at a lot of personal cooling device ideas &#8211; most of which consists of a fan attached to a cooler filled with ice and water that gets pumped through copper tubing attached to the fan. I have some ideas on that design.</li>
<li>The second is designing a 50w micro-vawt. It&#8217;s small enough to be portable, cheap enough to have several of them spread around, and not some big monolithic eyesore. Well, at least some people might think a big vawt is an eyesore <img src='http://ecoexist.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The one concern I have about this project is my<U><a href="http://ecoexist.net/archives/282" target="_self"> previous attempt and failure</a></U>. I&#8217;m going to do some better testing before I start building this time though.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling on a Harley, part 2</title>
		<link>http://ecoexist.net/archives/299</link>
		<comments>http://ecoexist.net/archives/299#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=299</guid>
		<description><![CDATA[It&#8217;s been a few weeks since I started my hypermiling experiment. Unfortunately I decided to make two changes at the same time so I&#8217;m not sure which one has been more beneficial to my efforts. To cut to the main point of these posts, I&#8217;ve been able to go from getting 39-40mpg on my Harley, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few weeks since I started my hypermiling experiment. Unfortunately I decided to make two changes at the same time so I&#8217;m not sure which one has been more beneficial to my efforts. To cut to the main point of <a href="these posts">these posts</a>, I&#8217;ve been able to go from getting 39-40mpg on my Harley, to getting 45-46mpg. How? I&#8217;ve dropped my freeway speed from around 80mph to 70mph, and I&#8217;ve been doing some hypermiling as well.<br />
<P><br />
The problem with what I&#8217;ve been doing is that I&#8217;m not certain which one has added the most benefit. I&#8217;ve attempted hypermiling before but haven&#8217;t had much success on the Harley, so I suspect the added 6mpg has been due to the speed limiting primarily. To gather more useful data, I&#8217;m going to forgo the hypermiling on the next few tanks of gas and see what the results are. Any deviation from my current improved mpg will at least indicate that hypermiling does have some benefit.<br />
<P><br />
Two side notes that I feel need to be added to this post. First &#8211; I am far from impressed with the coasting abilities of the bike. On the freeway when I take my exit to go home, going downhill, I go from 60mph to 45mph in about 300 feet. This may be improved by putting the transmission into neutral in addition to pulling in the clutch, but I shouldn&#8217;t have to do that.<br />
<P><br />
Second &#8211; dropping my speed down 10 miles an hour (going from 80 down to 70) has done two things. 1) has afforded me a MUCH more relaxing ride &#8211; I really appreciate the time I spend on the bike now instead of focusing on just getting where I&#8217;m going as fast as possible. And 2) has shown me just how f**king crazy the drivers are on the road in L.A.. For some reason, when I was going 80 then most of the other drivers seemed somewhat sane. Now they all seem to ride each others asses, drive like they are vying for pole position at Indy, or are just plain rude.<br />
<P><br />
Be back to report in a couple more weeks on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling on a Harley</title>
		<link>http://ecoexist.net/archives/294</link>
		<comments>http://ecoexist.net/archives/294#comments</comments>
		<pubDate>Sat, 29 May 2010 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecoexist.net/?p=294</guid>
		<description><![CDATA[I have been doing some research on finding other Harley owners who have done some experimentation with hypermiling, but haven&#8217;t really been able to find anyone posting much about the subject. Since I&#8217;ve done a lot of hypermiling in the past, and I own a Harley, I thought I&#8217;d start my own testing and report [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing some research on finding other Harley owners who have done some experimentation with hypermiling, but haven&#8217;t really been able to find anyone posting much about the subject. Since I&#8217;ve done a lot of <U><B><a href="http://ecoexist.net/index.php?s=hypermiling">hypermiling in the past</a></B></U>, and I own a Harley, I thought I&#8217;d start my own testing and report my results here. How convenient <img src='http://ecoexist.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here&#8217;s my back-story.<br />
<P><br />
It&#8217;s been a little over a year and a half now that I&#8217;ve been riding a motorcycle as my daily commuter. My commute is just under 45 miles round trip in mostly heavy traffic, so it makes sense to &#8220;ride&#8221; rather than &#8220;drive&#8221; for me. Not only is it better in the fuel economy department but it&#8217;s also great for cutting down my time in transit (in California it&#8217;s ok to &#8220;cut lanes&#8221;).<br />
<P><br />
The first bike I ever bought was a 2008 Harley Dyna Super Glide. I had never in my life driven a motorcycle when I bought it &#8211; I didn&#8217;t even have an endorsement. I know, crazy &#8211; but that&#8217;s how I roll sometimes. There is more to the story, but it doesn&#8217;t need to be told here.  After finally learning how to ride it, and having taken the certification class, I had my endorsement and could hit the highway. Unfortunately about eight months later I got in an accident and totaled the bike. I then replaced it with a 2009 Dyna Street Bob (I *love* this bike!). Both bikes are rated for about 48mpg on the highway &#8211; we&#8217;ll get to my reality on that later.<br />
<P><br />
I started out doing a little <U><B><a href="http://ecoexist.net/archives/59">hypermiling</a></B></U> but never really was consistent with it. I was always doing freeway driving and was also more focused on not turning my face into road pizza to be concerned with hypermiling. I&#8217;ve since become a much more confident rider and I&#8217;m now at a point where I&#8217;m going to try to improve my average mpg. It&#8217;s not that I&#8217;m getting bad gas mileage &#8211; I&#8217;m averaging about 40mpg now &#8211; but I know I can do a lot better. The reason I know this is because of one thing: when I first started riding on the freeway consistently I was getting 46-48mpg. Now I&#8217;m getting consistently 40mpg. The reason for this is because of my driving style &#8211; since I&#8217;m a lot more confident I&#8217;m driving much faster which is decreasing my efficiency.<br />
<P><br />
I&#8217;m now at a point where I&#8217;m ready to slow down and &#8220;cruise&#8221; more. This alone will help my overall economy, but to further enhance it I&#8217;m going to start re-implementing my hypermiling experimentation. The little testing I&#8217;ve done so far hasn&#8217;t shown any change at all, but I haven&#8217;t given it a fully concerted effort to make an educated evaluation. I&#8217;m going to truly focus more on seeing what I can do with this and if it can ultimately add any overall improvements in efficiency.<br />
<P><br />
I have had a lot of success in my (former) Dodge Charger. If you&#8217;d like to read up on my findings and tactics in the four wheeled arena then please check my other <U><B><a href="http://ecoexist.net/index.php?s=hypermiling">posts on the subject</a></B></U>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoexist.net/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

